-
26 427
Total Kilometres
-
2022
Reg.Year
-
GAS
Fuel Type
-
AUTOMATIC
Transmission
$0
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | WAUSFBF2XNN067210 |
| Primary Damage | SIDE |
| Secondary Damage | FRONT END |
| Mileage | 16517 (A) |
| Year | 2022 |
| Make | AUDI |
| Model | S7/RS7 |
| Engine | 2.9L 6 |
| Transmission | AUTOMATIC |
| Body color | GRAY |
| Drive | All wheel drive |
| Fuel | GAS |
| Keys | YES |
| Condition | Run & Drive Verified |
| Documents | CA SC |
| Location | CA - NAPA AMERICAN CANYON (94503) |
| Estimated Retail Value | 58707 |
| Estimated Repair Cost | 40261 |
2022 AUDI S7/RS7 WAUSFBF2XNN067210 sold on copart GRAY color with such damage SIDE, FRONT END. Mileage on WAUSFBF2XNN067210 AUDI S7/RS7 2022 - 16517. Auction Date in USA auction copart. This vehicle WAUSFBF2XNN067210 obtain an engine 2.9L 6. This AUDI S7/RS7 2022 features All wheel drive